A Jeroboam equates to four bottles; a Rehoboam is six; a Methuselah is eight; a Salmanazar is 12; a Balthazar is 16 and a Nebuchadnezzar is 20. These can be remembered by the Tanners mnemonic: ‘Joseph regularly made some bubbly nectar’. The confounded Bordelais however call a Jeroboam a Double Magnum; a Rehoboam a Jeroboam and a Methuselah an Impériale! The following table - comprehensive if not exhaustive - may help you answer those tricky general knowledge questions.
| Name | Litres | Equivalent bottles | 
| Quarter (still wine) | 0.187 | 0.249 | 
| Quarter (champagne) | 0.2 | 0.267 | 
| 20cl (wine) | 0.2 | 0.267 | 
| Half (spirits) | 0.35 | 0.5 | 
| Half (wine) | 0.375 | 0.5 | 
| 50cl | 0.5 | 0.667 | 
| Pint | 0.568 | 0.757 | 
| Clavelin (vin Jaune) | 0.62 | 0.827 | 
| Bottle (spirits) | 0.7 | 1 | 
| Bottle (wine) | 0.75 | 1 | 
| Magnum | 1.5 | 2 | 
| Double Magnum | 3 | 4 | 
| Jeroboam (champagne) | 3 | 4 | 
| Jeroboam (still wine) | 4.5 | 6 | 
| Rehoboam | 4.5 | 6 | 
| Imperial | 6 | 8 | 
| Methuselah | 6 | 8 | 
| Salmanazar | 9 | 12 | 
| Balthazar | 12 | 16 | 
| Nebuchadnezzar | 15 | 20 | 
| Melchior | 18 | 24 | 
 
             
 
 
 
 
 
 
 
 
             
             
             
             
 
 
 
 
 
 
 
 
             
             
             
             
             
             
             
             
             
             
            